| Receipt Number | Customer Name | Order amount | Reward Points | Status | Payment Type | Transaction Date |
|---|---|---|---|---|---|---|
| 535896 | Mohamed Ahmed | 100 | 100 | Add | 2023-01-11 11:07 | |
| 59066 | Amr El Ghannam | 380 | 380 | Add | 2023-01-11 11:16 | |
| 58773 | Mohamed Ahmed | 100 | 100 | Add | 2023-01-11 12:00 | |
| 59113 | ahmed tarek | 128 | 128 | Add | 2023-01-12 09:44 | |
| 59109 | ahmed tarek | 56 | 56 | Add | 2023-01-12 09:45 | |
| 59117 | Seif Tammam | 504 | 504 | Add | 2023-01-12 09:58 | |
| 59116 | Sherif Abdel Karim | 504 | 504 | Add | 2023-01-12 11:22 | |
| 59128 | Ola Morsy | 481 | 481 | Add | 2023-01-12 11:33 | |
| 59131 | ShereenAltaher | 184 | 184 | Add | 2023-01-12 11:47 | |
| 59124 | Bassem Nabil | 826 | 826 | Add | 2023-01-12 12:20 | |
| 59139 | Simon | 582 | 582 | Add | 2023-01-12 13:10 | |
| 59140 | Sobhy Asaad | 397 | 397 | Add | 2023-01-12 15:13 | |
| 59153 | Sobhy Asaad | 291 | 291 | Add | 2023-01-12 15:14 | |
| 59158 | Sobhy Asaad | 162 | 162 | Add | 2023-01-12 15:49 | |
| 59210 | koko moawed | 912 | 912 | Add | 2023-01-13 12:07 | |
| 59239 | Amr Elshobaki | 61 | 61 | Add | 2023-01-14 06:27 | |
| 59256 | shimaa Mohamed | 1058 | 1058 | Add | 2023-01-14 09:47 | |
| 59271 | Ahmed | 168 | 168 | Add | 2023-01-14 13:53 | |
| 59277 | Shaden Waleed | 487 | 487 | Add | 2023-01-14 13:59 | |
| 59454 | Muhammad Khan | 274 | 274 | Add | 2023-01-17 11:01 | |
| 59457 | Hala Said | 700 | 700 | Add | 2023-01-17 11:54 | |
| 59505 | Sobhy Asaad | 173 | 173 | Add | 2023-01-18 08:12 | |
| 59508 | Philomina Ibrahim | 190 | 190 | Add | 2023-01-18 08:39 | |
| 59525 | Sobhy Asaad | 448 | 448 | Add | 2023-01-18 14:46 | |
| 59531 | Sobhy Asaad | 106 | 106 | Add | 2023-01-18 14:47 | |
| 59525 | Sobhy Asaad | 448 | 1000 | Minus | card | 2023-01-18 14:53 |
| 59675 | Amr El Ghannam | 291 | 291 | Add | 2023-01-20 08:35 | |
| 59981 | Hala Said | 694 | 694 | Add | 2023-01-25 10:59 | |
| 60041 | Simon | 330 | 330 | Add | 2023-01-26 08:55 | |
| 60039 | Dalia Abouelnaga | 201 | 201 | Add | 2023-01-26 08:57 | |
| 60079 | Simon | 487.20 | 487 | Add | 2023-01-27 04:55 | |
| 60084 | Hisham delawar | 1055 | 1055 | Add | 2023-01-27 05:16 | |
| 60116 | Simon | 403 | 403 | Add | 2023-01-27 11:47 | |
| 60116 | Simon | 403 | 1000 | Minus | card | 2023-01-27 11:49 |
| 60114 | Hala Said | 632.80 | 633 | Add | 2023-01-27 12:02 | |
| 60114 | Hala Said | 632 | 2000 | Minus | card | 2023-01-27 12:04 |
| 60146 | Simon | 470 | 470 | Add | 2023-01-28 05:46 | |
| 60181 | Sobhy Asaad | 212 | 212 | Add | 2023-01-28 14:40 | |
| 60278 | Hala Said | 812 | 812 | Add | 2023-01-30 12:26 | |
| 60331 | Hala Said | 677 | 677 | Add | 2023-01-31 12:29 | |
| 60331 | Hala Said | 677 | 1000 | Minus | card | 2023-01-31 12:32 |
| 60336 | Tamer Adly | 1080 | 1080 | Add | 2023-01-31 14:01 | |
| 60379 | Simon | 476 | 476 | Add | 2023-02-01 11:01 | |
| 60483 | Hisham delawar | 1460 | 1460 | Add | 2023-02-03 07:58 | |
| 60565 | Hala Said | 862 | 862 | Add | 2023-02-04 11:55 | |
| 60624 | Simon | 737 | 737 | Add | 2023-02-05 13:26 | |
| 60660 | Simon | 1887.20 | 1887 | Add | 2023-02-06 12:42 | |
| 60711 | Hala Said | 436 | 1000 | Minus | card | 2023-02-07 12:37 |
| 60717 | Amr El Ghannam | 179.20 | 179 | Add | 2023-02-07 14:54 | |
| 60753 | Simon | 532 | 532 | Add | 2023-02-08 11:29 | |
| 60851 | Hisham delawar | 1280 | 1280 | Add | 2023-02-10 06:08 | |
| 60855 | Simon | 280 | 4000 | Minus | 2023-02-10 08:47 | |
| 60892 | shimaa Mohamed | 425 | 425 | Add | 2023-02-11 03:29 | |
| 60898 | Simon | 347 | 347 | Add | 2023-02-11 04:34 | |
| 61084 | Hala Said | 548 | 548 | Add | 2023-02-14 12:33 | |
| 61090 | Amr Elshobaki | 347 | 347 | Add | 2023-02-14 13:46 | |
| 61130 | Hala Said | 485 | 485 | Add | 2023-02-15 11:27 | |
| 61162 | Amr Elshobaki | 240 | 240 | Add | 2023-02-16 06:55 | |
| 61173 | Bassem | 235 | 235 | Add | 2023-02-16 11:24 | |
| 61322 | Hala Said | 392 | 392 | Add | 2023-02-18 12:26 | |
| 61331 | Simon | 296 | 1000 | Minus | 2023-02-18 12:55 | |
| 61398 | Sobhy Asaad | 117 | 117 | Add | 2023-02-19 15:21 | |
| 61413 | Amr Elshobaki | 134.40 | 134 | Add | 2023-02-20 05:10 | |
| 61434 | Hala Said | 722 | 722 | Add | 2023-02-20 12:54 | |
| 61441 | Bassem | 212 | 212 | Add | 2023-02-20 14:10 | |
| 61481 | Simon | 1116 | 1116 | Add | 2023-02-21 11:48 | |
| 61660 | Hisham delawar | 3457.44 | 3457 | Add | 2023-02-24 07:45 | |
| 61785 | Hala Said | 532 | 532 | Add | 2023-02-25 12:24 | |
| 61785 | Hala Said | 432 | 3000 | Minus | card | 2023-02-25 12:33 |
| 61788 | Amr Elshobaki | 235 | 235 | Add | 2023-02-25 12:44 | |
| 61838 | Simon | 224 | 1000 | Minus | card | 2023-02-26 11:28 |
| 61886 | shimaa Mohamed | 1355 | 1355 | Add | 2023-02-27 10:46 | |
| 61867 | Simon | 612 | 612 | Add | 2023-02-27 11:32 | |
| 61908 | Hala Said | 845 | 845 | Add | 2023-02-27 12:42 | |
| 62006 | Simon | 255 | 255 | Add | 2023-03-01 07:31 | |
| 62084 | Amr Elshobaki | 112 | 1000 | Minus | card | 2023-03-02 06:39 |
| 62115 | Hala Said | 632 | 632 | Add | 2023-03-02 13:04 | |
| 62232 | Bassem | 453 | 453 | Add | 2023-03-04 03:35 | |
| 62285 | Hala Said | 828 | 828 | Add | 2023-03-04 13:18 | |
| 62399 | Amr Elshobaki | 359 | 359 | Add | 2023-03-06 07:15 | |
| 62559 | Hala Said | 268.80 | 269 | Add | 2023-03-08 13:40 | |
| 62616 | Amr Elshobaki | 240 | 240 | Add | 2023-03-09 13:46 | |
| 6267 | Amr Elshobaki | 156 | 156 | Add | 2023-03-09 13:59 | |
| 62654 | Hisham delawar | 950 | 950 | Add | 2023-03-10 06:07 | |
| 62753 | shimaa Mohamed | 963 | 963 | Add | 2023-03-11 09:47 | |
| 62771 | Hala Said | 610 | 2000 | Minus | 2023-03-11 12:31 | |
| 62843 | Hala Said | 354.20 | 354 | Add | 2023-03-12 14:38 | |
| 62989 | Hala Said | 721.39 | 721 | Add | 2023-03-15 14:13 | |
| 63045 | Hala Said | 638 | 638 | Add | 2023-03-16 13:14 | |
| 63045 | Hala Said | 638 | 2000 | Minus | card | 2023-03-16 13:16 |
| 63080 | Amr Elshobaki | 185 | 185 | Add | 2023-03-17 06:40 | |
| 63091 | Hala Said | 676.70 | 677 | Add | 2023-03-17 08:56 | |
| 63110 | Seif Tammam | 131 | 131 | Add | 2023-03-17 11:16 | |
| 63172 | Ahmed Eissa | 1576.85 | 1577 | Add | 2023-03-18 11:23 | |
| 63174 | Ahmed Eissa | 63.84 | 64 | Add | 2023-03-18 11:27 | |
| 63266 | Hala Said | 932 | 932 | Add | 2023-03-20 12:52 | |
| 63320 | Bassem | 491 | 491 | Add | 2023-03-21 13:17 | |
| 63434 | Hala Said | 976.75 | 977 | Add | 2023-03-25 12:16 | |
| 63537 | Hala Said | 836 | 836 | Add | 2023-03-28 11:34 | |
| 63537 | Hala Said | 836 | 3000 | Minus | card | 2023-03-28 11:38 |
| 63554 | Tamer Adly | 600 | 600 | Add | 2023-03-28 15:08 | |
| 636119 | Hala Said | 938.45 | 938 | Add | 2023-03-30 11:20 | |
| 63789 | Tamer Adly | 1046 | 1046 | Add | 2023-04-03 15:37 | |
| 63875 | Tamer Adly | 127 | 127 | Add | 2023-04-05 15:34 | |
| 63892 | Tamer Adly | 817 | 3000 | Minus | 2023-04-06 10:01 | |
| 63912 | Amr Elshobaki | 217 | 217 | Add | 2023-04-06 12:44 | |
| 63925 | Simon | 338.35 | 338 | Add | 2023-04-06 14:14 | |
| 63991 | Simon | 310 | 310 | Add | 2023-04-08 10:58 | |
| 63995 | Hala Said | 676 | 676 | Add | 2023-04-08 12:34 | |
| 63995 | Hala Said | 676 | 2000 | Minus | card | 2023-04-08 12:36 |
| 64058 | Simon | 338 | 338 | Add | 2023-04-09 14:40 | |
| 64058 | Simon | 338 | 2000 | Minus | card | 2023-04-09 14:42 |
| 64064 | Simon | 1212 | 1212 | Add | 2023-04-10 09:38 | |
| 64180 | Simon | 1430 | 1430 | Add | 2023-04-13 13:13 | |
| 64292 | Alya Nassif | 134 | 134 | Add | 2023-04-16 07:10 | |
| 64334 | Bassem | 587 | 587 | Add | 2023-04-17 10:19 | |
| 64397 | Hala Said | 676 | 676 | Add | 2023-04-18 12:06 | |
| 64382 | Hala Said | 517.10 | 517 | Add | 2023-04-18 12:13 | |
| 64430 | Bassem | 1027 | 1027 | Add | 2023-04-19 10:17 | |
| 64452 | Hala Said | 1091 | 1091 | Add | 2023-04-19 13:31 | |
| 64568 | Tamer Adly | 1806.67 | 1807 | Add | 2023-04-22 08:43 | |
| 65067 | Bassem | 589.88 | 590 | Add | 2023-04-30 12:37 | |
| 65129 | Amjed | 536.26 | 536 | Add | 2023-05-01 10:42 | |
| 65264 | Hala Said | 1046 | 2000 | Minus | 2023-05-03 13:40 | |
| 65264 | Hala Said | 1064.98 | 1065 | Add | 2023-05-04 11:17 | |
| 65327 | Hala Said | 370.72 | 371 | Add | 2023-05-04 11:42 | |
| 65451 | Tamer Adly | 108.53 | 109 | Add | 2023-05-06 06:05 | |
| 65610 | Amjed | 523 | 523 | Add | 2023-05-08 11:32 | |
| 65653 | Tamer Adly | 434 | 434 | Add | 2023-05-09 07:23 | |
| 65747 | Amjed | 383.04 | 383 | Add | 2023-05-10 11:00 | |
| 66155 | Amr Elshobaki | 408.58 | 409 | Add | 2023-05-16 12:21 | |
| 66160 | Hala Said | 842.69 | 843 | Add | 2023-05-16 12:54 | |
| 66345 | Hala Said | 746 | 746 | Add | 2023-05-19 05:29 | |
| 66345 | Hala Said | 746 | 3000 | Minus | cash | 2023-05-19 05:33 |
| 66363 | Tamer Adly | 1678.99 | 1679 | Add | 2023-05-19 08:04 | |
| 66424 | Amjed | 402 | 402 | Add | 2023-05-20 05:26 | |
| 66424 | Amjed | 402 | 1000 | Minus | card | 2023-05-20 05:27 |
| 66517 | Amjed | 772.46 | 772 | Add | 2023-05-21 13:34 | |
| 66673 | Bassem | 580.94 | 581 | Add | 2023-05-24 12:40 | |
| 66747 | Amjed | 861.84 | 862 | Add | 2023-05-25 12:32 | |
| 66830 | Amjed | 306 | 306 | Add | 2023-05-26 11:50 | |
| 66982 | Amr Elshobaki | 325 | 325 | Add | 2023-05-28 14:24 | |
| 67009 | Amjed | 325.58 | 326 | Add | 2023-05-29 06:48 | |
| 67046 | Bassem | 466 | 466 | Add | 2023-05-29 12:25 | |
| 67124 | Amjed | 529 | 529 | Add | 2023-05-30 14:14 | |
| 67124 | Amjed | 529 | 3000 | Minus | card | 2023-05-30 14:16 |
| 67329 | Hala Said | 612.86 | 613 | Add | 2023-06-02 14:28 | |
| 67431 | Amr Elshobaki | 325.58 | 326 | Add | 2023-06-03 13:16 | |
| 67580 | Hala Said | 715 | 715 | Add | 2023-06-05 11:37 | |
| 67580 | Hala Said | 715 | 2000 | Minus | 2023-06-05 11:39 | |
| 67593 | Amr Elshobaki | 497.95 | 498 | Add | 2023-06-05 13:15 | |
| 67593 | Amr Elshobaki | 100 | 2000 | Minus | 2023-06-05 13:16 | |
| 67657 | Amr Elshobaki | 485 | 485 | Add | 2023-06-06 11:28 | |
| 67676 | Hala Said | 638 | 638 | Add | 2023-06-06 14:22 | |
| 67714 | Bassem | 402 | 402 | Add | 2023-06-07 09:12 | |
| 67761 | Amr Elshobaki | 172.37 | 172 | Add | 2023-06-08 04:15 | |
| 67791 | Hala Said | 612 | 612 | Add | 2023-06-08 11:24 | |
| 67878 | Hala Said | 798.00 | 798 | Add | 2023-06-09 12:00 | |
| 68080 | Hala Said | 485 | 2000 | Minus | 2023-06-11 13:25 | |
| 68080 | Hala Said | 485 | 485 | Add | 2023-06-11 13:27 | |
| 68201 | Hala Said | 849.07 | 849 | Add | 2023-06-12 13:00 | |
| 68277 | shimaa Mohamed | 1059 | 1059 | Add | 2023-06-13 10:28 | |
| 68600 | Amr Elshobaki | 102 | 102 | Add | 2023-06-17 05:54 | |
| 68708 | Bassem | 561.79 | 562 | Add | 2023-06-18 10:28 | |
| 68812 | Hala Said | 25650 | 25650 | Add | 2023-06-19 13:33 | |
| 68861 | Hala Said | 222 | 222 | Add | 2023-06-20 08:49 | |
| 69061 | Amr Elshobaki | 644 | 644 | Add | 2023-06-22 13:55 | |
| 69349 | shimaa Mohamed | 785 | 785 | Add | 2023-06-26 11:03 | |
| 69524 | Amr Elshobaki | 114.91 | 115 | Add | 2023-06-30 04:37 | |
| 69856 | Bassem | 485 | 485 | Add | 2023-07-05 12:26 | |
| 69856 | Bassem | 485 | 6000 | Minus | cash | 2023-07-05 12:27 |
| 71289 | Hala Said | 766.08 | 766 | Add | 2023-08-21 12:18 | |
| 71778 | Hala Said | 65755 | 65755 | Add | 2023-08-28 10:33 | |
| 71778 | Hala Said | 65755 | 93000 | Minus | card | 2023-08-28 10:34 |
| 72230 | Hala Said | 414.96 | 415 | Add | 2023-09-03 13:51 | |
| 72281 | Hala Said | 197.90 | 198 | Add | 2023-09-04 08:41 | |
| 72459 | Hala Said | 912 | 912 | Add | 2023-09-06 12:36 | |
| 72539 | Hala Said | 823.54 | 824 | Add | 2023-09-07 12:44 | |
| 72692 | Hala Said | 785.23 | 785 | Add | 2023-09-09 13:03 | |
| 72781 | Hala Said | 370.27 | 370 | Add | 2023-09-10 13:06 | |
| 72993 | Hala Said | 312 | 312 | Add | 2023-09-13 12:45 | |
| 73512 | Hala Said | 497 | 497 | Add | 2023-09-20 13:09 | |
| 73574 | Hala Said | 970 | 970 | Add | 2023-09-21 13:21 | |
| 73907 | Amjed | 542.64 | 543 | Add | 2023-09-25 13:36 | |
| 74092 | Hala Said | 108.53 | 109 | Add | 2023-09-28 09:00 | |
| 74259 | Hala Said | 593.71 | 594 | Add | 2023-09-30 13:47 | |
| 74417 | Hala Said | 497.95 | 498 | Add | 2023-10-02 12:27 | |
| 74585 | Hala Said | 823 | 823 | Add | 2023-10-04 12:48 | |
| 74806 | Hala Said | 351.12 | 351 | Add | 2023-10-07 09:42 | |
| 74969 | Hala Said | 108 | 108 | Add | 2023-10-09 09:52 | |
| 75103 | Hala Said | 683.09 | 683 | Add | 2023-10-11 09:23 | |
| 75209 | Hala Said | 721.39 | 721 | Add | 2023-10-12 12:50 | |
| 75305 | Hala Said | 736 | 736 | Add | 2023-10-13 13:07 | |
| 75411 | Hala Said | 1742 | 1742 | Add | 2023-10-14 13:42 | |
| 75411 | Hala Said | 1742 | 12000 | Minus | card | 2023-10-14 13:51 |
| 75577 | Hala Said | 836.30 | 836 | Add | 2023-10-16 12:54 | |
| 76757 | Amjed | 604.92 | 605 | Add | 2023-10-29 08:44 | |
| 77298 | Amjed | 727.78 | 728 | Add | 2023-11-03 15:53 | |
| 77362 | Amjed | 575.70 | 576 | Add | 2023-11-04 12:11 | |
| 77523 | Amjed | 465 | 465 | Add | 2023-11-06 07:03 | |
| 77630 | Hala Said | 651.17 | 651 | Add | 2023-11-07 12:15 | |
| 77728 | Hala Said | 440.50 | 441 | Add | 2023-11-08 14:50 | |
| 78160 | Amjed | 683.09 | 683 | Add | 2023-11-13 10:51 | |
| 78240 | Amjed | 715.01 | 715 | Add | 2023-11-14 08:29 | |
| 78240 | Amjed | 200 | 4000 | Minus | card | 2023-11-14 08:31 |
| 78487 | Hala Said | 1129.29 | 1129 | Add | 2023-11-17 11:55 | |
| 78694 | Amjed | 325 | 325 | Add | 2023-11-19 13:14 | |
| 78909 | Amjed | 517.10 | 517 | Add | 2023-11-22 09:31 | |
| 79056 | Amjed | 727 | 727 | Add | 2023-11-23 14:40 | |
| 79056 | Amjed | 2000 | 2000 | Minus | 2023-11-23 14:41 | |
| 79230 | Hala Said | 638 | 638 | Add | 2023-11-25 12:22 | |
| 79582 | Amjed | 778 | 778 | Add | 2023-11-30 08:52 | |
| 79698 | Amjed | 574 | 574 | Add | 2023-12-01 12:09 | |
| 79907 | Amjed | 580 | 580 | Add | 2023-12-04 13:20 | |
| 79925 | Amjed | 172 | 172 | Add | 2023-12-04 13:21 | |
| 80029 | Amjed | 261.74 | 262 | Add | 2023-12-06 10:08 | |
| 80338 | Amjed | 740 | 740 | Add | 2023-12-09 14:55 | |
| 81173 | Amjed | 1181.04 | 1181 | Add | 2023-12-20 11:44 | |
| 81311 | Tamer Adly | 2157 | 2157 | Add | 2023-12-22 08:13 | |
| 81597 | Amjed | 791.62 | 792 | Add | 2023-12-25 07:13 | |
| 81693 | Amjed | 38.30 | 38 | Add | 2023-12-26 08:01 | |
| 81694 | Amjed | 336.30 | 336 | Add | 2023-12-26 08:01 | |
| 81789 | Amjed | 829.92 | 830 | Add | 2023-12-27 11:13 | |
| 81849 | Amjed | 670.32 | 670 | Add | 2023-12-28 10:48 | |
| 81849 | Amjed | 200 | 4000 | Minus | card | 2023-12-28 10:49 |
| 82065 | Hala Said | 357.50 | 358 | Add | 2023-12-31 02:31 | |
| 82346 | Amjed | 336.30 | 336 | Add | 2024-01-03 10:55 | |
| 82428 | Tamer Adly | 1755.60 | 1756 | Add | 2024-01-04 09:31 | |
| 82553 | Tamer Adly | 504.34 | 504 | Add | 2024-01-06 09:09 | |
| 82631 | Tamer Adly | 735.30 | 735 | Add | 2024-01-07 08:20 | |
| 83121 | Amjed | 829 | 829 | Add | 2024-01-12 14:21 | |
| 83332 | Hala Said | 1078.90 | 1079 | Add | 2024-01-15 09:07 | |
| 83315 | Amjed | 880 | 880 | Add | 2024-01-15 09:13 | |
| 83403 | Hala Said | 759.70 | 760 | Add | 2024-01-16 08:12 | |
| 83492 | Amjed | 632.02 | 632 | Add | 2024-01-17 09:17 | |
| 83655 | Tamer Adly | 600.10 | 600 | Add | 2024-01-19 09:21 | |
| 83657 | shimaa Mohamed | 6447.84 | 6448 | Add | 2024-01-19 11:45 | |
| 83743 | Tamer Adly | 344.74 | 345 | Add | 2024-01-20 05:57 | |
| 83714 | Hala Said | 2783.42 | 2783 | Add | 2024-01-20 09:42 | |
| 83786 | Amjed | 912.91 | 913 | Add | 2024-01-20 10:06 | |
| 83792 | Amjed | 976 | 976 | Add | 2024-01-20 10:08 | |
| 83796 | Hala Said | 912 | 9000 | Minus | 2024-01-20 10:10 | |
| 83896 | Hala Said | 3142 | 3142 | Add | 2024-01-22 08:27 | |
| 83877 | Hala Said | 4141 | 4141 | Add | 2024-01-22 08:27 | |
| 83900 | Amjed | 1321 | 1321 | Add | 2024-01-22 08:29 | |
| 83944 | Amjed | 823.54 | 824 | Add | 2024-01-22 08:44 | |
| 83965 | Tamer Adly | 617.10 | 617 | Add | 2024-01-22 12:43 | |
| 84025 | Hala Said | 778.85 | 779 | Add | 2024-01-23 07:59 | |
| 84105 | Amjed | 153 | 153 | Add | 2024-01-24 09:14 | |
| 34105 | Amjed | 153 | 153 | Add | 2024-01-24 09:15 | |
| 84182 | Hala Said | 523.49 | 523 | Add | 2024-01-25 10:17 | |
| 84264 | Amjed | 466 | 466 | Add | 2024-01-26 10:38 | |
| 84346 | Amjed | 836 | 836 | Add | 2024-01-27 11:51 | |
| 84597 | Tamer Adly | 554.40 | 554 | Add | 2024-01-30 08:07 | |
| 84589 | Amjed | 434.11 | 434 | Add | 2024-01-30 08:34 | |
| 84589 | Amjed | 434 | 8000 | Minus | 2024-01-30 08:36 | |
| 84625 | Tamer Adly | 370 | 370 | Add | 2024-01-31 02:45 | |
| 84725 | Hala Said | 1058 | 1058 | Add | 2024-02-01 09:56 | |
| 84719 | Amjed | 331 | 331 | Add | 2024-02-01 09:57 | |
| 84867 | Hala Said | 472 | 472 | Add | 2024-02-03 09:34 | |
| 85018 | Hala Said | 53626 | 53626 | Add | 2024-02-05 08:37 | |
| 85104 | Amjed | 478.80 | 479 | Add | 2024-02-06 10:11 | |
| 85105 | Hala Said | 478 | 9000 | Minus | card | 2024-02-06 10:16 |
| 85185 | Hala Said | 746.93 | 747 | Add | 2024-02-07 09:05 | |
| 85903 | Amjed | 255.36 | 255 | Add | 2024-02-16 10:48 | |
| 86095 | Hala Said | 370.27 | 370 | Add | 2024-02-19 09:18 | |
| 86213 | Hala Said | 976.75 | 977 | Add | 2024-02-21 09:12 | |
| 86353 | Hala Said | 421.34 | 421 | Add | 2024-02-23 09:21 | |
| 86562 | Hala Said | 715 | 715 | Add | 2024-02-26 08:00 | |
| 86718 | Hala Said | 364 | 364 | Add | 2024-02-28 08:23 | |
| 86712 | Hala Said | 102 | 102 | Add | 2024-02-28 08:24 | |
| 86788 | Hala Said | 357.50 | 358 | Add | 2024-02-29 10:14 | |
| 86888 | Hala Said | 102 | 102 | Add | 2024-03-01 08:52 | |
| 87047 | Hala Said | 823 | 823 | Add | 2024-03-02 14:43 | |
| 87047 | Hala Said | 500 | 10000 | Minus | 2024-03-02 14:44 | |
| 87142 | Tamer Adly | 127 | 127 | Add | 2024-03-04 06:10 | |
| 87154 | Hala Said | 255.36 | 255 | Add | 2024-03-04 09:21 | |
| 87238 | Tamer Adly | 531.60 | 532 | Add | 2024-03-05 09:11 | |
| 8722 | Tamer Adly | 217 | 217 | Add | 2024-03-05 14:28 | |
| 87269 | Tamer Adly | 306 | 306 | Add | 2024-03-06 04:28 | |
| 87350 | Tamer Adly | 319 | 319 | Add | 2024-03-07 07:17 | |
| 87382 | Tamer Adly | 444.96 | 445 | Add | 2024-03-07 08:35 | |
| 87374 | Hala Said | 102 | 102 | Add | 2024-03-07 09:12 | |
| 87484 | Tamer Adly | 2821.73 | 2822 | Add | 2024-03-08 09:13 | |
| 87484 | Tamer Adly | 700 | 14000 | Minus | 2024-03-08 09:14 | |
| 87560 | Tamer Adly | 217 | 217 | Add | 2024-03-09 04:13 | |
| 87647 | Tamer Adly | 82 | 82 | Add | 2024-03-10 05:26 | |
| 87817 | Tamer Adly | 504.34 | 504 | Add | 2024-03-14 14:24 | |
| 88121 | Hala Said | 810 | 810 | Add | 2024-03-22 11:31 | |
| 88121 | Hala Said | 400 | 8000 | Minus | 2024-03-22 11:36 | |
| 88454 | Hala Said | 1206.58 | 1207 | Add | 2024-03-30 11:12 | |
| 88454 | Hala Said | 600 | 12000 | Minus | 2024-03-30 11:13 | |
| 88710 | Hala Said | 606 | 606 | Add | 2024-04-05 11:16 | |
| 88710 | Hala Said | 606 | 12000 | Minus | card | 2024-04-05 11:18 |
| 88771 | Hala Said | 1283.18 | 1283 | Add | 2024-04-06 12:14 | |
| 88771 | Hala Said | 1283 | 22000 | Minus | cash | 2024-04-06 12:16 |
| 89337 | Amjed | 517.10 | 517 | Add | 2024-04-15 10:47 | |
| 89664 | Amjed | 255 | 255 | Add | 2024-04-19 08:00 | |
| 90416 | Tamer Adly | 377.70 | 378 | Add | 2024-04-28 11:36 | |
| 90671 | Tamer Adly | 389 | 389 | Add | 2024-05-02 02:37 | |
| 90940 | Tamer Adly | 309 | 309 | Add | 2024-05-05 06:18 | |
| 91455 | Tamer Adly | 248 | 248 | Add | 2024-05-12 02:58 | |
| 91893 | Amjed | 766 | 766 | Add | 2024-05-17 14:23 | |
| 92120 | Tamer Adly | 183.90 | 184 | Add | 2024-05-20 14:02 | |
| 92195 | Amjed | 593.71 | 594 | Add | 2024-05-21 13:58 | |
| 92276 | Tamer Adly | 248 | 248 | Add | 2024-05-23 03:26 | |
| 93256 | Tamer Adly | 360 | 360 | Add | 2024-06-03 03:13 | |
| 93423 | Hala Said | 402.19 | 402 | Add | 2024-06-05 09:59 | |
| 93639 | Tamer Adly | 503.10 | 503 | Add | 2024-06-08 09:33 | |
| 94068 | Hala Said | 1142.74 | 1143 | Add | 2024-06-15 11:09 | |
| 94699 | Hala Said | 657.55 | 658 | Add | 2024-06-26 08:51 | |
| 95995 | Tamer Adly | 497 | 497 | Add | 2024-07-16 02:13 | |
| 96911 | Tamer Adly | 970.37 | 970 | Add | 2024-07-31 02:49 | |
| 96917 | Tamer Adly | 565.10 | 565 | Add | 2024-07-31 05:31 |
